Assessor's Office
| Director of Assessing | Alice Wozniak, MAA |
|---|---|
| Hours | Tuesdays and Thursdays 9:30am - 4:00pm Assessors Meetings: Last Tuesday of the month at 5:00PM unless otherwise posted. |
| Phone | (413) 624-3356 |
| FAX | (413) 624-8852 |
| assessors@colrain-ma.gov | |
| Address | 55 Main Road, Colrain, MA 01340 |
Additional Resources & Pages:
Assessors' Forms
| Name | Uploaded Date |
|---|---|
| 2026 RE ABATEMENT APPLICATION.pdf | 2025-12-18 10:48:09 |
| ABUTTERS LIST REQUEST.doc | 2020-07-27 16:31:56 |
| CHANGE ADDRESS FORM.doc | 2021-05-03 20:27:43 |
| MV ABATEMENT APPLICATION.pdf | 2019-03-26 16:45:03 |
Assessors' Maps
| Name | Uploaded Date |
|---|---|
| Index Map.pdf | 2018-09-28 11:35:28 |
| Map 101.pdf | 2018-09-28 11:35:28 |
| Map 102.pdf | 2018-09-28 11:35:29 |
| Map 103.pdf | 2023-05-30 16:19:48 |
| Map 104.pdf | 2020-06-01 20:53:14 |
| Map 105.pdf | 2020-06-01 20:53:46 |
| Map 106.pdf | 2020-06-01 20:54:16 |
| Map 107.pdf | 2020-06-01 20:54:45 |
| Map 108.pdf | 2018-09-28 11:35:34 |
| Map 109.pdf | 2018-09-28 11:35:34 |
| Map 110.pdf | 2018-09-28 11:35:35 |
| Map 111.pdf | 2018-09-28 11:35:35 |
| Map 112.pdf | 2018-09-28 11:35:35 |
| Map 113.pdf | 2018-09-28 11:35:36 |
| Map 114.pdf | 2018-09-28 11:35:36 |
| Map 115.pdf | 2018-09-28 11:35:37 |
| Map 116.pdf | 2020-06-01 21:18:42 |
| Map 117.pdf | 2018-09-28 11:35:37 |
| Map 118.pdf | 2018-09-28 11:35:38 |
| Map 119.pdf | 2023-11-14 13:42:12 |
| Map 120.pdf | 2018-09-28 11:35:38 |
| Map 121.pdf | 2018-09-28 11:35:39 |
| Map 122.pdf | 2023-05-30 16:19:54 |
| Map 123.pdf | 2023-05-30 16:20:49 |
| Map 124.pdf | 2023-05-30 16:20:52 |
| Map 125.pdf | 2018-09-28 11:35:40 |
| Map 126.pdf | 2023-05-30 16:20:55 |
| Map 127.pdf | 2020-06-01 20:58:19 |
| Map 128.pdf | 2018-09-28 11:35:42 |
| Map 129.pdf | 2018-09-28 11:35:42 |
| Map 130.pdf | 2018-09-28 11:35:42 |
| Map 131.pdf | 2018-09-28 11:35:42 |
| Map 132.pdf | 2018-09-28 11:35:43 |
| Map 401.pdf | 2018-09-28 11:35:44 |
| Map 402.pdf | 2018-09-28 11:35:45 |
| Map 403.pdf | 2018-09-28 11:35:47 |
| Map 404.pdf | 2018-09-28 11:35:48 |
| Map 405.pdf | 2018-09-28 11:35:49 |
| Map 405A.pdf | 2020-06-01 21:12:29 |
| Map 406.pdf | 2023-05-30 16:21:00 |
| Map 407.pdf | 2020-06-01 21:12:19 |
| Map 408.pdf | 2020-06-01 21:10:54 |
| Map 409.pdf | 2020-06-01 20:58:47 |
| Map 410.pdf | 2018-09-28 11:35:59 |
| Map 411.pdf | 2018-09-28 11:36:00 |
| Map 412.pdf | 2025-01-31 17:22:54 |
| Map 413.pdf | 2023-05-30 16:21:04 |
| Map 414.pdf | 2020-06-01 21:09:55 |
| Map 415.pdf | 2023-05-30 16:21:09 |
| Map 416.pdf | 2018-09-28 11:36:07 |
| Map 417.pdf | 2018-09-28 11:36:08 |
| Map 418.pdf | 2018-09-28 11:36:10 |
| Map 419.pdf | 2018-09-28 11:36:11 |
| Map 420.pdf | 2020-06-01 21:09:43 |
| Map 421.pdf | 2018-09-28 11:36:17 |
| Map 422.pdf | 2023-05-30 16:20:45 |
